Washington Brewers Festival - Official Beer Lineup
-by Kendall Jones, Washington Beer Blog-
Here it is. The Washington Brewers Festival official list of beers. More than 60 craft breweries pouring more than 200 unique beers. The Festival kicks off on Friday, June 17, from 4:00 pm to 9:00 pm, featuring 44 of Washington’s breweries. Some of these will bring Friday-exclusive beers which are often smaller-batch, highly creative brews. Saturday and Sunday guests can choose from the full beer lineup from all 64 breweries (10 from outside of Washington) and there are always some great surprises and new beers and breweries to try.
* indicates Friday only beers.
Sat, Sun Only breweries are indicated below.
BREWERY NAME
|
LOCATION / BEER STYLE |
|
192 Brewing Co. | Kenmore | |
Shticky Blonde Ale | Blonde/Kolsch | |
Apple Ale | Fruit Ale | |
Kenmore Gold | Pale Ale | |
Another IPA | IPA | |
Nilla Stout* | Stout
|
|
7 Seas Brewing | Gig Harbor | |
Cascadian Dark Ale | CDA | |
British Pale Ale | Pale Ale | |
Ballz Deep Double IPA | Double IPA
|
|
Alaskan Brewing Co. | Renton | |
Alaskan Raspberry Wheat | Wheat | |
Alaskan Summer Ale | Summer Seasonal
|
|
American Brewing Co. | Edmonds | |
Breakaway IPA | IPA | |
American Blonde | Blonde Ale | |
Breakaway Caboose | Oatmeal Stout | |
Hop, Skip & Go Natural Organic Pale Ale*
|
||
Anacortes Brewery | Anacortes | |
Anacortes IPA | IPA | |
Anacortes Hefeweizen | Hefeweizen | |
Helles Lager | Helles Lager | |
Locomotive Breath | Imperial Stout
|
|
Baron Brewing / Three Skulls Ales | Seattle | |
Blood Orange Wit | Wit | |
Imperial Red | Red Ale
|
|
Big Al Brewing | Seattle | |
Summer Ale | Blond Ale | |
Big Hoppa | IPA | |
Brougham Bitter | ESB | |
Brewers Choice | TBA
|
|
Big Time Brewery (Sat, Sun Only) | Seattle | |
Decade IPA | Imperial IPA | |
Cherry Trombipulator | Belgian Style Triple
|
|
Black Raven Brewing Co. | Redmond | |
Wisdom Seeker | Double IPA | |
Citrus Hefeweizen | Hefeweizen | |
Barrel Aged Farmhouse IPA | IPA | |
Possum Claus Bourbon Pecan Ale* | Nut Ale
|
|
Boundary Bay Brewery | Bellingham | |
IPA | India Pale Ale | |
Ginger Peach | Fruit Flavored Blonde | |
Tripel | Belgian | |
Cascadia Dark | CDA | |
Ski to Sea ESB* | ESB
|
|
Chuckanut Brewery & Kitchen | Bellingham | |
Kolsch | Kolsch | |
Vienna Lager | Lager
|
|
Deschutes Brewery (Sat, Sun Only) |
Bend | |
Twilight Summer Ale | Blonde | |
Hop In The Dark CDA | Cascadian Dark Ale
|
|
Double Mountain Brewery (Sat, Sun Only) Vaporizer India Red Ale Hop Lava Continental Lager
|
Hood River, OR Dry Hopped Pale Ale IRA Northwest IPA Pilsner |
|
Diamond Knot Brewing Co Blonde Ale Blonde |
Mukilteo Blonde |
|
Indian Pale Ale | IPA | |
“666” Industrial Bavarian* | Bavarian
|
|
Elliott Bay Brewing Co. | Burien | |
Organic Demolition Strong Pale | Pale Ale | |
One Hop Pale Ale w/citra | Pale | |
West Side Brown Ale | Brown Ale | |
Black Ops Belgian-style CDA | Cascadian Dark Ale
|
|
Elysian Brewing Co. | Seattle | |
Loser Pale | Pale Ale | |
Prometheus | IPA | |
Avatar | Jasmine IPA | |
Rhubarbarella | TBA
|
|
Emerald City Beer | Seattle | |
Dottie Seattle Lager | American Amber Lager
|
|
Firestone Walker | Seattle | |
DBA | British Style Pale Ale | |
Union Jack | American IPA | |
Hemp Ale | Brown Ale | |
Nectar IPA | CA IPA
|
|
Fish Brewing Co. | Olympia | |
Leavenworth Boulder Bend Dunkel | Dunkelweizen | |
Fish Tale Organic Blonde Ale | Blonde | |
Spire Mountain Dry Cider | Spire Mountain Dry | |
Swordfish Double Cascadian Dark* | CDA
|
|
Flyers Restaurant and Brewery | Oak Harbor | |
Pacemaker Porter | Robust Porter | |
Afterburner IPA | American Strong Pale | |
Humbles Blonde Ale | Blonde Ale | |
Barnstormer Brown Ale | English Dark Mild | |
Daybreak Breakfast Stout* | Stout
|
|
Foggy Noggin Brewing | Bothell | |
Bit O Beaver | English Bitter | |
Christmas Duck | Porter | |
2011 Anniversary Ale-English Old | English Ale
|
|
Fremont Brewing Co. | Seattle | |
Universale Pale Ale | NW Pale | |
Interurban IPA | IPA | |
Summer Solstice | Summer Ale | |
Dark Star | Imperial Oatmeal Stout | |
The Brother Double IPA | Double IPA
|
|
Gallaghers’ Where U Brew (Sat, Sun Only) | Edmonds | |
The Magic Bus | IPA | |
The Counterfeit Rye | Light Rye | |
The Monk | Belgian wheat w/ orange
|
|
Georgetown Brewing Co. | Seattle | |
Manny’s Pale Ale | Pale Ale | |
Lucille IPA | IPA | |
Brewer’s Choice | TBA
|
|
Golden Hills Brewing Co. | Reardan | |
Clem’s Gold | Marzen | |
Lizzy’s Lager | Red lager/vienna | |
Ben’s Brown | Dark lager/swartzbier | |
Em’s Easy | Lager
|
|
Grove Street Brewhouse (Sat, Sun Only) | Shelton | |
Rye-rish Red | Irish Red with Rye | |
IPAcalypse | IPA
|
|
Hale’s Ales Brewery | Seattle | |
Hale’s Supergoose IPA | IPA | |
Hale’s Kolsch | Kolsch | |
Hale’s Pale Ale | American Pale Ale
|
|
Harmon Brewing (Sat, Sun Only) | Tacoma | |
Rajah’s Royal IPA | IPA | |
Vanilla Porter | Porter
|
|
Hood Canal Brewery | Kingston | |
Walker Wheat | Wheat Ale | |
Dabob Bay IPA | IPA | |
Big Beef Oatmeal Stout | Stout
|
|
Howe Sound Brewing Co. (Sat, Sun Only) | Squamish, BC | |
King Heffy Imperial Hefeweizen | Bavarian Style Hef | |
Howe Sound Lager | Dortmunder Style Lager | |
Total Eclipse of the Hop | Imperial IPA | |
Pothole Filler | Imperial Stout
|
|
Iron Horse Brewery | Ellensburg | |
Quilter’s Irish death | Dark Ale | |
IPA | IPA | |
High Five Hefe | Wheat Beer
|
|
Issaquah Brewing/Rogue | Issaquah | |
Kolsch | Kolsch | |
Hop Bomb IPA | IPA | |
Blue Square | Oatmeal Stout
|
|
Kona Brewing Co. (Sat, Sun Only) | Kailua Kona, HI | |
Longboard Lager | Lager | |
Wailua Wheat | Wheat
|
|
Mac & Jack’s Brewing Co. (Sat, Sun Only) | Redmond | |
African Amber | Blackcat Porter | |
IPA | Serengeti Wheat | |
C U Lator Barleywine Ale
|
||
Maritime Pacific Brewing | Seattle | |
Decompression Ale | American Strong Ale | |
Extra Pale Ale (X.P.A.) | Pale Ale
|
|
McMenamin’s (Sat, Sun Only) | Seattle | |
Terminator | Stout | |
Copper Moon | Pale
|
|
Naked City Brewery & Taphouse | Seattle | |
Hoptrocity | Rye IPA | |
Yankee Drifter | Blonde Ale
|
|
New Belgium Brewing | Fort Collins, CO | |
Ranger IPA | IPA | |
Fat Tire Super Cru | Strong Ale | |
Somersault | Summer Ale
|
|
Ninkasi Brewing (Sat, Sun Only) | Eugene, OR | |
Brewer’s Choice | TBA
|
|
North Sound Brewing Co. | Mount Vernon | |
Hop Chops IPA | IPA | |
Baffing Spoon Scottish Ale | Scottish | |
Bitter Rain ESB | ESB
|
|
Northern Lights Brewing (Sat, Sun Only) | Spokane | |
Solar Winds | Single Hop Pale Ale | |
Chocolate Dunkel | German Style Dark Ale | |
Blue Berry Ale | Fruit Ale
|
|
Odin Brewing Co. | Seattle | |
Thor’s Equinox | Strong Ale | |
Odin’s Pearl | Belgian Wheat | |
Odin’s Gift* | Ruby Ale
|
|
Old School House Brewery | Winthrop | |
Ruud Awakening IPA | IPA | |
Hooligan Stout | Stout
|
|
Pike Brewing Company | Seattle | |
Pike Monk’s Uncle Tripel | Tripel Belgium | |
Pike Dry Wit | Wheat Beer | |
Pike IPA | India Pale Ale | |
Pike Kilt Lifter Scotch Ale | Scotch Style Ale
|
|
Port Townsend Brewing Co. | Port Townsend | |
Oaked Scotch Ale | Scotch Ale | |
Triple Dry Hopped Hop Diggidy | IPA | |
Green Tea Gold | Golden Ale
|
|
Pyramid Brewery | Seattle | |
Live Wire | Imperial Hefeweizen | |
Uproar | Imperial Red | |
Pyramid Hefeweizen | Hefeweizen | |
Apricot Ale | Wheat Ale with Apricot
|
|
Ram Restaurant & Brewery | Seattle | |
Berry White | Belgian White Ale | |
CoConut Porter | Porter
|
|
Redhook Brewery | Woodinville | |
Redhook Pilsner | Pilsner | |
Redhook Wit | Belgian Style Wit | |
Copperhook | Copper Ale | |
Dunkleweizen | Dark Wheat
|
|
Rock Bottom Bellevue | Bellevue | |
Brewer’s Choice | TBA
|
|
Roslyn Brewing Co. | Roslyn | |
Roslyn | German Dark Lager | |
Brookside | German Pale Lager
|
|
Schooner EXACT | Seattle | |
3-Grid | India Pale Ale | |
Seamstress Union | Raspberry Wheat | |
Schoon Lyte | American- style Pilsner | |
King Street | Brown Ale | |
Bravehorse Pale Ale* | Pale
|
|
Scuttlebutt Brewing Co. | Everett | |
Gale Force IPA | IPA | |
Nitro Tell Tale | Red Ale | |
The Dirty Blonde | Blonde Ale | |
Scuttlebutt’s Tripel 7*
|
||
Silver City Brewery | Bremerton | |
Ziggy Zoggy | Zwickelbier (unfiltered lager) | |
Ridgetop Red | Irish Red Ale | |
Whoop Pass | Double IPA
|
|
Skookum Brewery (Sat, Sun Only) | Arlington | |
Murder of Crows | Bourbon Stout | |
Jackass IPA | IPA | |
Effenheffen | Hefeweizen | |
Hooskal Stout (Barrel Aged)
|
||
Snipes Mountain Brewing (Sat, Sun Only) | Sunnyside | |
Moxee Pale Ale | American Pale Ale | |
The Letter “C” | American IPA | |
Lil’ Chief | American IPA | |
Dos Borrachos | American Pilsener
|
|
Snoqualmie Falls Brewing Company | Snoqualmie | |
Plant 1 Powerhouse IPA | IPA | |
Steam Train Porter | Porter | |
Summer Beer | Pre Prohibition Style Pilsner | |
Dry-Hopped Plant 1 Powerhouse* | IPA
|
|
Sound Brewery | Poulsbo | |
Kristal weizen | bavarian kristalweizen | |
Bevrijder | belgium double ipa | |
koperen ketel | belgium pale ale | |
O’Regans Revenge | irish red ale
|
|
Stone Brewing Co. (Sat, Sun Only) | Escondido, CA | |
Stone Smoked Porter | Porter | |
Stone IPA | IPA
|
|
Trade Route Brewing (Sat, Sun Only) | Pacific | |
Mango Weizen | Fruit Beer | |
Jet Stream | Blonde/Cream Ale | |
Hoppy Bitch IPA | American IPA
|
|
Two Beers Brewing Co. | Seattle | |
Ginger and Lime Panorama Wheat | Wheat Beer | |
Immersion Amber | Amber | |
Father’s Day Festival Exclusive | Infused Evo IPA | |
Trailhead ISA (India Session Ale) | Session IPA
|
|
Widmer Brothers Brewing (Sat, Sun Only) | Portland, OR | |
Black IPA | Black IPA | |
X114 Rotator IPA | IPA | |
Citra Blonde | Blonde Ale
|
|
Wingman Brewers | Tacoma | |
Bourbon Barrel Porter* | Porter | |
British Table Beer* | Ale | |
Pocket Aces Double IPA* | IPA | |
Pomegranate Porter (Sat) | Porter | |
Belgian Sour Ale (Sat) | Sour Ale | |
North West Red Ale | Red Ale | |
P-51 Porter (Sun) | Porter | |
Blue Beards Espresso Roast (Sun) | Porter | |
Pin-Up Pale Ale (Sun) | Pale Ale |
Soon, another brewery will open here in Spokane…12 Strings Brewing Company! Owned by Terry Hackler. Check it out!!
Wonderful website. Plenty of helpful info here. I?m sending it to several buddies ans additionally sharing in delicious. And of course, thank you on your effort!